| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of February 23, 2010 | View Rate Details | Kato Engineering Employees Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | First Financial Bank in Winnebago | Savings Account |
0.40% As of March 5, 2010 | View Rate Details | Minnesota Valley Credit Union | Savings Account |
0.35% As of October 22, 2009 | View Rate Details | Cornerstone State Bank | Savings Account |
0.25% As of March 2, 2010 | View Rate Details | Farmers and Merchants State Bank of Springfield | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Minnesota Valley Credit Union - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Farmers and Merchants State Bank of Springfield - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| Kato Engineering Employees Credit Union - Savings Account | 0.65% to 0.50% | Feb 23, 2010 | |
| - | Cornerstone State Bank - Savings Account | N/A to 0.35% | Oct 22, 2009 |
| - | First Financial Bank in Winnebago - Savings Account | N/A to 0.50% | Oct 22, 2009 |

