| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of August 26, 2010 | View Rate Details | First Financial Bank in Winnebago | Savings Account |
0.50% As of June 16, 2010 | View Rate Details | Kato Engineering Employees Credit Union | Savings Account |
0.25% As of September 2, 2010 | View Rate Details | Farmers and Merchants State Bank of Springfield | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

